Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3009 Brownell Avenue 3 2 1,863 $4,100,000 $2,200 0 days
2247 Guerry Avenue 3 1.5 1,554 $339,000 $218 4 days
2119 Boatwright Road 4 3.5 3,024 $1,395,000 $461 0 days
3912 Chisolm Road 3 2 2,200 $740,000 $336 0 days
1300 Ocean Boulevard Unit #128 1 1 490 $650,000 $1,326 0 days
164 Keaton Brook Drive 3 2 1,097 $310,000 $282 0 days
607 Wynfield Forest Drive 4 2 1,734 $355,000 $204 0 days
1450 N Sherwood Drive 3 2 1,052 $550,000 $522 0 days
2003 Sea Water Dr Drive 5 4.5 3,402 $1,450,000 $426 1 day
5037 Lady Bird Alley 3 3 2,731 $897,300 $328 1 day
Average: 3.5 2.8 2,198 $1,156,394 $503 110 days
Viewing 1 - 10 of 2554
Viewing 1 - 10 of 2554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Planters Trace Drive 3 2.5 2,260 $750,000 $331 2 days
59 S Battery Street 3 3.5 2,688 $2,785,000 $1,036 3 days
3559 Franklin Tower Drive 4 2.5 2,413 $635,000 $263 3 days
933 Cottingham Drive 3 1.5 1,302 $499,000 $383 3 days
764 Preservation Place 4 3 2,931 $1,250,000 $426 3 days
720 Goodlet Circle 5 3 2,272 $925,000 $407 3 days
3253 Scranton Drive 3 2 1,158 $568,000 $490 3 days
1907 Doscher Avenue 3 1 738 $145,000 $196 3 days
8544 Brookforest Drive 3 2 1,395 $319,000 $228 4 days
2005 Elvington Road 4 2.5 2,859 $609,900 $213 4 days
Average: 3.4 2.7 2,128 $943,544 $424 190 days
Viewing 1 - 10 of 1292
Viewing 1 - 10 of 1292
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1056 Yorktown Drive 3 2 1,230 $535,000 $425,000 $345 207 days 7/27/26
1025 Riverland Woods Place Unit #214 3 2 1,290 $459,000 $435,000 $337 28 days 7/24/26
2017 Ashburton Way 4 4 3,480 $1,375,000 $1,355,000 $389 29 days 7/24/26
1780 Melody Lane 3 2.5 1,736 $459,000 $459,000 $264 31 days 7/24/26
8258 Jack Island Drive 4 4.5 4,752 $2,795,000 $2,695,000 $567 30 days 7/24/26
8069 Vermont Road 3 2 1,268 $275,000 $275,000 $216 40 days 7/24/26
1277 Segar Street 3 2.5 2,000 $569,900 $569,900 $284 43 days 7/24/26
2508 Willington Court 4 3.5 4,100 $2,750,000 $2,650,000 $646 43 days 7/24/26
469 Caledon Court 4 3.5 2,169 $499,990 $499,990 $230 44 days 7/24/26
660 Ellis Oak Avenue 4 5.5 4,720 $3,998,000 $4,100,000 $868 46 days 7/24/26
Average: 3.3 2.6 2,072 $942,435 $912,065 $426 102 days
Viewing 1 - 10 of 4336
Viewing 1 - 10 of 4336