Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Sweetspire Lane N/A N/A N/A $1,495,000 Unknown 0 days
1445 Ashley Garden Boulevard 3 2 1,727 $520,000 $301 1 day
1205 Byron Road 3 2 1,102 $525,000 $476 1 day
5667 Savannah Highway N/A N/A N/A $40,000 Unknown 1 day
3251 Castleford Court 3 2 1,546 $469,000 $303 1 day
5662 Highway 162 N/A N/A N/A $125,000 Unknown 1 day
5670 Highway 162 N/A N/A N/A $125,000 Unknown 1 day
5682 Highway 162 N/A N/A N/A $125,000 Unknown 1 day
5676 Highway 162 N/A N/A N/A $125,000 Unknown 1 day
5686 Highway 162 N/A N/A N/A $125,000 Unknown 1 day
Average: 3.5 2.8 2,221 $1,215,772 $918 112 days
Viewing 1 - 10 of 2547
Viewing 1 - 10 of 2547
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 Soaring Lane 3 2.5 2,300 $699,000 $303 2 days
271 Alexandra Drive Unit #Unit 5 2 2 976 $400,000 $409 2 days
1447 Simmons Street 6 6.5 5,085 $5,995,000 $1,178 2 days
3400 Waterway Boulevard 3 2 2,092 $1,700,000 $812 2 days
4987 Sound View Drive 4 4.5 3,736 $2,312,000 $618 2 days
4033 Marshwalk Trace Unit #6 3 3.5 2,848 $2,228,800 $782 3 days
1837 Ashley Hall Road 3 2.5 2,283 $850,000 $372 3 days
813 Shutes Folly Drive 5 3.5 3,328 $1,175,000 $353 3 days
249 Forest Trail N/A N/A N/A $1,599,000 Unknown 4 days
730 Harbor Lane 2 1.5 1,160 $550,000 $474 4 days
Average: 3.5 2.7 2,139 $1,006,127 $446 209 days
Viewing 1 - 10 of 1040
Viewing 1 - 10 of 1040
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
867 Colony Drive Unit #104 1 1 575 $199,000 $190,000 $330 51 days 10/25/26
206 Twinleaf Court 4 5.5 2,148 $485,198 $485,198 $225 1 day 10/23/26
46 Morgan'S Cove Drive 4 4.5 2,611 $2,480,000 $2,460,000 $942 28 days 10/23/26
1051 Boyington Drive Unit #61 5 3 2,797 $549,900 $535,000 $191 34 days 10/23/26
1300 Enfield Lane 3 2.5 2,431 $900,000 $895,000 $368 44 days 10/23/26
1023 Nottingham Drive 3 2 1,145 $449,900 $449,900 $392 51 days 10/23/26
454 Trapier Drive 5 3 3,350 $1,149,000 $1,115,000 $332 64 days 10/23/26
2171 Gammon Street 4 2.5 2,318 $579,500 $579,500 $250 69 days 10/23/26
909 E Estates Boulevard Unit #Apt C 2 2 900 $220,000 $220,000 $244 74 days 10/23/26
569 Hainsworth Drive 3 2 1,298 $435,000 $427,500 $329 76 days 10/23/26
Average: 3.4 2.7 2,121 $960,158 $926,507 $419 101 days
Viewing 1 - 10 of 4325
Viewing 1 - 10 of 4325

How much is your home worth?

...get instant property value now!