Johns Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1694 Sparkleberry Lane 3 2.5 2,010 $589,900 $293 0 days
3253 Walter Drive 2 2 1,211 $369,000 $304 1 day
136 Fernbank Road 3 3.5 2,204 $449,990 $204 1 day
150 Fernbank Road 4 3.5 2,204 $459,990 $208 1 day
148 Fernbank Road 4 3.5 2,061 $439,990 $213 1 day
3485 Walter Drive 4 2.5 1,923 $559,750 $291 2 days
1705 Sailfish Drive 3 2 800 $249,000 $311 2 days
3021 Robeson Trace 3 2.5 2,314 $729,990 $315 2 days
7514 Indigo Palms Way 2 2 1,272 $375,000 $294 2 days
3302 Porchview Place 3 3.5 2,475 $850,000 $343 3 days
Average: 3.5 2.9 2,359 $867,879 $380 92 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Thin Pine Drive 3 2 1,557 $530,000 $340 5 days
1559 Thin Pine Drive 4 2 1,984 $575,000 $289 7 days
2792 Little Creek Road 3 3.5 3,386 $2,100,000 $620 7 days
1919 Brittlebush Lane 3 2.5 1,938 $599,000 $309 9 days
3052 Bell Cove Alley 3 3.5 2,945 $1,449,000 $492 10 days
6028 Honey Hole Haven 3 3.5 2,809 $1,525,000 $542 14 days
7935 Flagship Lane 4 4.5 2,642 $1,490,000 $563 14 days
3579 Walkers Ferry Lane 3 2 1,252 $425,000 $339 15 days
475 Caledon Court 4 3.5 2,104 $519,990 $247 18 days
3608 Rabun Court 3 2 1,750 $689,000 $393 18 days
Average: 3.6 3.1 2,445 $1,003,518 $395 169 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1113 Santa Elena Way 2 2.5 1,580 $375,000 $365,000 $231 62 days 9/9/26
1327 Headquarters Plantation Drive 4 3.5 3,286 $1,350,000 $1,260,000 $383 82 days 9/8/26
7531 Indigo Palms Way 3 2 1,460 $535,000 $537,850 $368 168 days 9/8/26
2701 Sunrose Lane 4 3 2,672 $625,000 $600,000 $224 36 days 9/4/26
2885 Cavalcade Circle 4 3 2,200 $625,000 $595,000 $270 42 days 9/4/26
191 Winding River Drive 3 2.5 1,809 $425,000 $425,000 $234 50 days 9/4/26
2704 Battle Trail Drive 4 3.5 3,072 $1,249,900 $1,255,900 $408 72 days 9/4/26
5132 Hut Creek Road 4 3.5 2,827 $814,990 $799,990 $282 114 days 9/4/26
7511 Indigo Palms Way 3 2 1,460 $535,000 $535,000 $366 148 days 9/4/26
7525 Indigo Palms Way 1 1 939 $315,000 $315,000 $335 168 days 9/4/26
Average: 3.5 2.9 2,349 $794,831 $774,356 $330 108 days
Viewing 1 - 10 of 513
Viewing 1 - 10 of 513