Johns Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119 Boatwright Road 4 3.5 3,024 $1,395,000 $461 0 days
3912 Chisolm Road 3 2 2,200 $740,000 $336 0 days
5037 Lady Bird Alley 3 3 2,731 $897,300 $328 1 day
1244 Segar Street 4 2.5 2,344 $599,900 $255 2 days
209 Laurelhurst Road 4 3.5 2,061 $477,990 $231 3 days
3045 Grinnell Street 3 2.5 2,510 $700,000 $278 3 days
150 Fernbank Road 4 3.5 2,204 $469,990 $213 3 days
136 Fernbank Road 3 3.5 2,204 $459,990 $208 3 days
2885 Cavalcade Circle 4 3 2,200 $625,000 $284 3 days
7513 Indigo Palms Way 2 2 1,272 $435,000 $341 3 days
Average: 3.5 2.9 2,364 $938,789 $386 87 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Elvington Road 4 2.5 2,859 $609,900 $213 4 days
1823 Pineland Drive 2 2 1,050 $424,000 $403 6 days
201 Laurelhurst Lane 4 3.5 2,061 $479,990 $232 6 days
1375 Cooke Road N/A N/A N/A $400,000 Unknown 9 days
191 Winding River Drive 3 2.5 1,809 $425,000 $234 11 days
4134 River Road 3 2 1,002 $435,000 $434 13 days
2115 Kemmerlin Street 4 3 2,427 $675,000 $278 17 days
1990 Kay Street 3 2 1,542 $520,000 $337 19 days
465 Caledon Court 4 3.5 2,089 $499,990 $239 20 days
4281 Haulover Drive 4 4.5 2,997 $1,850,000 $617 24 days
Average: 3.5 2.9 2,365 $851,259 $363 161 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8258 Jack Island Drive 4 4.5 4,752 $2,795,000 $2,695,000 $567 30 days 7/24/26
1277 Segar Street 3 2.5 2,000 $569,900 $569,900 $284 43 days 7/24/26
469 Caledon Court 4 3.5 2,169 $499,990 $499,990 $230 44 days 7/24/26
2570 Private Lefler Drive 3 2 2,000 $815,000 $815,000 $407 31 days 7/23/26
3566 Bohicket Estates Drive N/A N/A N/A $775,000 $752,000 Unknown 64 days 7/23/26
1137 Turkey Trot Drive 3 2 1,984 $550,000 $555,000 $279 83 days 7/22/26
1754 Towne Street 3 2.5 1,886 $425,000 $425,000 $225 74 days 7/21/26
2528 Private Lefler Drive 5 3.5 2,560 $865,000 $877,000 $342 31 days 7/20/26
2115 Boatwright Road 4 3.5 2,638 $1,499,000 $1,450,000 $549 63 days 7/20/26
2551 Helmsman Road 3 3.5 1,846 $1,199,999 $1,150,000 $622 44 days 7/17/26
Average: 3.5 2.9 2,325 $815,910 $793,201 $339 112 days
Viewing 1 - 10 of 493
Viewing 1 - 10 of 493