Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
453 Woodgate Way 4 3 2,755 $533,451 $193 1 day
106 Lotus Court 3 2 1,519 $290,000 $190 3 days
510 Sound Drive 3 2.5 2,192 $499,900 $228 0 days
194 Wappoo Trace Lane 4 2.5 2,283 $450,334 $197 1 day
190 Wappoo Trace Lane 4 2.5 2,222 $438,534 $197 1 day
123 Forest Circle N/A 0 N/A $125,000 Unknown 1 day
507 Ocean Mist Way 3 3 2,430 $548,499 $225 1 day
124 Whitetail Road 4 2.5 2,423 $470,000 $193 2 days
2103 Nola Run 5 3.5 2,903 $447,585 $154 2 days
2134 Nola Run 3 2.5 1,824 $386,048 $211 2 days
Average: 3.6 2.3 2,227 $540,123 $214 83 days
Viewing 1 - 10 of 675
Viewing 1 - 10 of 675
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Locals Street 4 2.5 2,368 $412,040 $174 2 days
312 Parish Parc Drive 3 2.5 1,303 $290,000 $222 4 days
304 West Bradford Pointe Drive 5 3 2,670 $407,890 $152 4 days
136 Headwater Drive 5 4 3,580 $576,254 $160 4 days
116 Lionel Ln 3 2 1,210 $269,900 $223 4 days
122 Avonshire Drive 2 2 1,075 $280,000 $260 4 days
608 Ladywood Drive 3 2 1,616 $368,100 $227 7 days
242 Garden Gate Way 2 2 1,961 $617,390 $314 5 days
231 Garden Gate Way 2 2 1,656 $584,840 $353 5 days
232 Pemberly Boulevard 3 2 1,460 $325,000 $222 4 days
Average: 3.6 2.5 2,206 $437,991 $201 117 days
Viewing 1 - 10 of 1006
Viewing 1 - 10 of 1006
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Kershaw Road 3 2 1,279 $240,000 $257,500 $201 29 days 5/26/23
606 Dolphin Drive 3 2.5 1,784 $330,000 $336,000 $188 38 days 5/26/23
105 Walnut Creek Road 3 2 1,299 $295,000 $290,000 $223 38 days 5/26/23
113 Garden Grove Drive 3 2 1,312 $289,999 $290,000 $221 46 days 5/26/23
1212 Locals Street 4 3 2,458 $488,790 $488,790 $198 47 days 5/26/23
111 W 3rd S Street 2 1.5 1,451 $400,000 $367,500 $253 59 days 5/26/23
229 Silver Cypress Circle 4 3.5 2,803 $625,000 $620,000 $221 64 days 5/26/23
210 Austin Creek Court 3 2 2,267 $338,500 $340,000 $149 67 days 5/26/23
304 Mondo Court 4 3 2,147 $364,000 $364,000 $169 70 days 5/26/23
429 Whispering Breeze Lane 4 3.5 2,813 $459,000 $459,000 $163 79 days 5/26/23
Average: 3.6 2.5 2,145 $395,753 $390,962 $188 105 days
Viewing 1 - 10 of 2042
Viewing 1 - 10 of 2042