Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 E 3rd North Street 4 1.5 1,100 $175,000 $159 0 days
712 Long Bluff Road 4 2.5 2,257 $420,000 $186 0 days
164 Keaton Brook Drive 3 2 1,097 $310,000 $282 0 days
1012 Denali Court 5 4.5 5,066 $725,000 $143 0 days
607 Wynfield Forest Drive 4 2 1,734 $355,000 $204 0 days
113 Prairie Lane 3 2 1,311 $275,000 $209 0 days
273 Harvest Grove Lane 3 2.5 1,906 $295,500 $155 1 day
275 Harvest Grove Lane 3 2.5 1,906 $302,100 $158 1 day
201 Hawk Tail Court 5 3 2,511 $449,240 $178 1 day
436 Cedarview Road 3 2.5 2,208 $314,000 $142 1 day
Average: 3.6 2.7 2,203 $469,049 $208 89 days
Viewing 1 - 10 of 1570
Viewing 1 - 10 of 1570
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Beamon Loop 5 4 3,110 $630,000 $202 3 days
144 Cotton Leaf Boulevard Unit #14 3 2.5 1,386 $245,990 $177 3 days
210 Hawk Tail Court 5 3.5 2,619 $445,000 $169 4 days
107 Ingleside Drive 4 3 2,429 $512,000 $210 4 days
513 Yellow Leaf Lane 4 2.5 2,545 $399,500 $156 5 days
294 Brightside Trail 4 3 2,693 $692,619 $257 5 days
1031 Red Turnstone Run 4 2.5 1,997 $348,930 $174 5 days
750 Clay Field Trail 4 3 2,429 $417,300 $171 5 days
208 Old Parsonage Road 5 3 3,050 $1,170,000 $383 6 days
1038 Adirondack Drive 4 2.5 2,187 $365,015 $166 6 days
Average: 3.6 2.7 2,225 $469,851 $204 116 days
Viewing 1 - 10 of 836
Viewing 1 - 10 of 836
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Sunray Lane 4 2.5 2,181 $374,985 $375,000 $171 31 days 7/24/26
152 Ireland Drive 4 2.5 2,225 $385,630 $385,630 $173 35 days 7/24/26
103 Miller Court 4 2.5 1,720 $359,900 $350,000 $203 35 days 7/24/26
232 Canaberry Circle 3 2 1,367 $299,999 $299,999 $219 39 days 7/24/26
150 Ireland Drive 3 2 1,921 $377,890 $377,890 $196 41 days 7/24/26
1034 Adirondack Drive 5 3.5 2,407 $405,010 $415,010 $172 44 days 7/24/26
146 Ireland Drive 3 2 1,716 $388,750 $383,750 $223 56 days 7/24/26
106 Grimball Street 4 2 1,799 $420,000 $416,000 $231 64 days 7/24/26
290 Harvest Grove Lane 3 2.5 1,906 $284,627 $284,627 $149 65 days 7/24/26
834 Meadowbrook Lane 4 2 1,775 $418,990 $418,990 $236 65 days 7/24/26
Average: 3.6 2.6 2,144 $418,045 $413,959 $415 103 days
Viewing 1 - 10 of 2636
Viewing 1 - 10 of 2636