Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Dupont Way 2 2 1,129 $275,900 $244 1 day
575 Rosings Drive 4 2.5 2,350 $499,999 $212 1 day
117 Four Iron Drive 3 3.5 2,282 $440,000 $192 1 day
105 Drake Court Unit #A & B 4 0 2,056 $369,900 $179 1 day
1028 Crescent Cove Lane 3 2.5 1,576 $306,935 $194 1 day
211 Chucker Drive 4 2.5 1,975 $425,000 $215 1 day
975 Dusk Drive 2 2 1,120 $329,990 $294 1 day
123 O'Malley Drive 3 2.5 1,728 $316,900 $183 1 day
764 Redbud Lane 4 3.5 2,067 $374,900 $181 1 day
105 Royal Troon Court 4 2.5 2,127 $390,000 $183 1 day
Average: 3.6 2.4 2,156 $460,387 $207 86 days
Viewing 1 - 10 of 1083
Viewing 1 - 10 of 1083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Woodward Boulevard 3 2 1,340 $282,000 $210 1 day
104 O'Leary Circle 3 2.5 2,424 $433,995 $179 2 days
959 Dusk Drive 3 3 1,488 $341,425 $229 3 days
973 Dusk Drive 2 3 1,488 $348,725 $234 3 days
970 Dusk Drive 3 3 1,488 $415,380 $279 3 days
126 Grange Circle 4 3 2,382 $514,810 $216 4 days
4820 Holly Berry Lane 3 2.5 1,120 $281,000 $250 4 days
212 Tabby Creek Circle 3 2 1,013 $180,000 $177 4 days
504 Rustling Tree Court 3 2 1,606 $458,869 $285 5 days
158 Trillium Circle 3 3 2,691 $733,494 $272 5 days
Average: 3.6 2.5 2,197 $470,402 $204 114 days
Viewing 1 - 10 of 767
Viewing 1 - 10 of 767
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Oleander Way 3 2 1,677 $375,000 $387,000 $230 35 days 10/10/24
115 Pinecrest Boulevard 3 1.5 1,000 $239,900 $248,000 $248 69 days 10/10/24
83 Avonshire Drive 3 2 1,418 $319,900 $300,000 $211 88 days 10/10/24
148 Leeward Landing 2 2 1,747 $459,900 $449,900 $257 93 days 10/10/24
446 Lundby Drive 3 2.5 1,956 $339,000 $339,000 $173 94 days 10/10/24
418 Quiet Lane 3 2 1,645 $399,990 $385,000 $234 121 days 10/10/24
5104 Seasaw Court 4 2.5 2,618 $434,500 $422,500 $161 166 days 10/10/24
417 Ripple Park Drive 4 3.5 3,286 $853,253 $853,000 $259 205 days 10/10/24
114 Noisette Row 4 3.5 2,175 $415,000 $405,000 $186 257 days 10/10/24
134 Tupper Lane 5 4.5 5,779 $2,499,900 $2,400,000 $415 276 days 10/10/24
Average: 3.6 2.6 2,158 $418,187 $415,003 $198 98 days
Viewing 1 - 10 of 2688
Viewing 1 - 10 of 2688