Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Gentle Breeze Drive 3 2.5 1,973 $614,900 $311 0 days
823 Gentle Breeze Drive 3 2 1,606 $509,900 $317 0 days
154 Buck Fever Lane 3 3.5 1,796 $309,990 $172 0 days
175 Summerwind Unit #Lot 36 2 2 1,850 $490,831 $265 1 day
106 Fall Creek Boulevard 5 2 2,086 $350,000 $167 0 days
508 Evenfall Lane 3 2.5 1,816 $779,900 $429 1 day
106 Crimson Street 4 3.5 2,184 $549,900 $251 1 day
1003 White Egret Run 2 2 1,559 $302,500 $194 1 day
117 Hayworth Road 4 2.5 2,260 $389,000 $172 2 days
1048 Dusk Drive 3 3 1,551 $373,490 $240 28 days
Average: 3.6 3.9 2,182 $458,765 $209 105 days
Viewing 1 - 10 of 1546
Viewing 1 - 10 of 1546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Razor Clam Way 3 2 1,435 $284,500 $198 1 day
293 Wappoo Trace Lane 4 4.5 3,788 $659,404 $174 6 days
133 Bernadine Street 3 2.5 1,974 $385,000 $195 6 days
190 Carolinian Drive 4 3 2,662 $524,190 $196 9 days
104 White Pine Way 3 2 1,714 $480,000 $280 9 days
237 Hungerford Drive 4 3.5 2,473 $465,000 $188 24 days
4002 Hunley Place 4 2.5 2,664 $545,000 $204 9 days
150 Bono Court 3 2 1,492 $340,000 $227 9 days
153 Berry Shoals Drive 3 2.5 1,265 $321,990 $254 10 days
207 Foxcroft Lane 3 2.5 1,747 $290,000 $165 10 days
Average: 3.6 2.7 2,167 $472,701 $206 131 days
Viewing 1 - 10 of 652
Viewing 1 - 10 of 652
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Sutherland Place 3 2 1,115 $185,000 $195,000 $174 28 days 10/23/26
5226 New Palm Court 4 3.5 2,714 $399,900 $395,000 $145 29 days 10/23/26
106 Kirk Court 3 1.5 1,060 $220,000 $220,000 $207 33 days 10/23/26
153 Bono Court 2 2 1,560 $344,815 $340,000 $217 35 days 10/23/26
122 Brittondale Road 3 2 1,086 $289,000 $289,000 $266 35 days 10/23/26
534 Sea Foam Street 2 2 1,510 $349,900 $349,000 $231 79 days 10/23/26
425 Grand Palm Lane 3 2.5 1,814 $293,500 $293,500 $161 79 days 10/23/26
166 Sea Oats Street 4 2.5 2,559 $487,055 $502,055 $196 80 days 10/23/26
146 Spencer Circle 3 2.5 1,624 $279,000 $275,000 $169 126 days 10/23/26
408 Bluebird Bend Street 3 3 1,892 $377,410 $390,000 $206 128 days 10/23/26
Average: 3.6 2.7 2,178 $424,057 $420,141 $199 103 days
Viewing 1 - 10 of 2635
Viewing 1 - 10 of 2635

How much is your home worth?

...get instant property value now!