Wando Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
481 Doane Way 2 2.5 1,260 $349,000 $276 1 day
459 Doane Way 3 2.5 1,314 $377,000 $286 7 days
101 Bryce Court 3 2.5 1,604 $424,900 $264 21 days
103 Twin Rivers Drive 2 2.5 1,055 $357,400 $338 30 days
258 Kelsey Boulevard 2 2.5 1,348 $393,000 $291 39 days
1176 Rivers Reach Drive 5 3 3,157 $865,000 $273 49 days
355 Kelsey Boulevard 2 2.5 1,054 $297,000 $281 50 days
1003 Jervey Point Road 4 2.5 2,600 $839,900 $323 52 days
104 Twin Rivers Drive 2 2.5 1,055 $364,500 $345 71 days
102 Twin Rivers Drive 2 2.5 1,055 $357,400 $338 141 days
Average: 2.8 2.2 1,642 $494,871 $314 83 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Megans Bay Lane 5 3.5 2,746 $1,095,000 $398 9 days
1404 Twin Rivers Drive 3 2.5 1,276 $384,900 $301 22 days
421 Doane Way 2 1.5 1,008 $299,999 $297 31 days
351 Kelsey Boulevard 3 2.5 1,314 $380,000 $289 34 days
1036 Victoria Road N/A 0 N/A $1,250,000 Unknown 45 days
310 Coki Amalie Court 4 3.5 2,330 $850,000 $364 56 days
110 Wando Reach Road 4 4.5 3,739 $865,000 $231 62 days
404 Twin Rivers Drive 3 2.5 1,276 $384,900 $301 128 days
1803 Twin Rivers Drive 2 2.5 1,055 $347,900 $329 157 days
1801 Twin Rivers Drive 2 2.5 1,055 $354,400 $335 195 days
Average: 3.2 2.7 1,830 $643,914 $318 139 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Martins Point Drive 5 3.5 2,970 $845,000 $838,000 $282 73 days 10/7/24
1203 Rivers Reach Drive 4 2.5 2,782 $849,900 $849,900 $305 112 days 10/7/24
445 Nelliefield Trail 4 2.5 2,584 $645,000 $640,000 $247 43 days 10/2/24
203 Twin Rivers Drive 2 2.5 1,055 $349,900 $349,900 $331 162 days 9/30/24
1058 Cainhoy Road 4 3 2,128 $329,900 $329,900 $155 87 days 9/26/24
204 Twin Rivers Drive 3 2.5 1,276 $384,900 $384,900 $301 54 days 9/18/24
109 Bryce Court 2 2.5 1,348 $400,000 $390,000 $289 54 days 9/12/24
Lot 4 Collins Hill Lane N/A 0 N/A $649,000 $625,000 Unknown 963 days 9/6/24
1603 Twin Rivers Drive 3 2.5 1,276 $377,400 $377,400 $295 49 days 9/4/24
1601 Twin Rivers Drive 3 2.5 1,276 $384,900 $384,900 $301 54 days 9/4/24
Average: 3.0 2.4 1,623 $488,990 $481,511 $296 129 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53